Please find the list of cryptocurrencies you can sell on Coinify's trade platform in exchange for any of the supported FIAT currencies:
| Name | Coinify API Ticker | Smart Contract Address | Blockchain Network |
| AAVE | AAVE | 0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | Ethereum |
| Ankr Network | ANKR | 0x8290333cef9e6d528dd5618fb97a76f268f3edd4 | Ethereum |
| Avalanche | AVAX | N/A* | Avalanche X-Chain |
| Bitcoin | BTC | N/A* | Bitcoin |
| Bitcoin Cash | BCH | N/A* | Bitcoin Cash |
| Bitcoin Satoshi Vision | BSV | N/A* | Bitcoin SV |
| BNB Coin (Formerly Binance Coin) |
BNBBSC | N/A* | BNB Smart Chain (Build N' Build Smart Chain) |
| Cardano | ADA | N/A* | Cardano |
| Chainlink | LINK | 0x514910771af9ca656af840dff83e8264ecf986ca | Ethereum |
| Compound | COMP | 0xc00e94cb662c3520282e6f5717214004a7f26888 | Ethereum |
| Dogecoin | DOGE | N/A* | Dogecoin |
| Ethereum | ETH | N/A* | Ethereum |
| Internet Computer Protocol | ICP | N/A* | Internet Computer Network (ICN) |
| Litecoin | LTC | N/A* | Litecoin |
| Maker DAO | MKR | 0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 | Ethereum |
| Nano | NANO | N/A* | Nano |
| Nimiq | NIM | N/A* | Nimiq |
| OK Blockchain Foundation Utility Token | OKB | 0x75231f58b43240c9718dd58b4967c5114342a86c | Ethereum |
| Polyhedra Network | ZKJ | 0xC71B5F631354BE6853eFe9C3Ab6b9590F8302e81 |
Ethereum |
| Polkadot | DOT | N/A* | Polkadot |
| Polygon | POLERC |
0x455e53cbb86018ac2b8092fdcd39d8444affc3f6 |
Ethereum |
| Polygon | POLYGON |
N/A* |
Polygon |
| QTUM | QTUM | N/A* | QTUM |
| Shiba Inu | SHIB | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce | Ethereum |
| Solana | SOL | N/A* | Solana |
| Stellar | XLM | N/A* | Stellar |
| Sui | SUI | N/A* | Sui |
| Syscoin (UTXO) | SYS | N/A* | Syscoin UTXO |
| Syscoin (EVM) | SYSEVM | N/A* | EVM |
| Syscoin (Rollux) | SYSROLLUX | N/A* | Rollux |
| Uniswap | UNI | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 | Ethereum |
| USD Coin | USDC | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | Ethereum |
| USD Coin | USDCALGO | 31566704 | Algorand |
| USD Coin | USDCARB | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | Arbitrum One |
| USD Coin | USDCBASE | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | Base |
| USD Coin | USDCBSC | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d | BNB Chain |
| USD Coin | USDCOP | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | Optimism Mainnet |
| USD Coin (Circle native) | USDCPOLYGON | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | Polygon |
| Tether USD | USDTBSC | 0x55d398326f99059ff775485246999027b3197955 | BNB Chain |
| Tether USD | USDTPOLYGON | 0xc2132d05d31c914a87c6611c10748aeb04b58e8f | Polygon |
| Tether USD | USDTSOL | Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB | Solana |
| Tether USD | USDTTRC20 | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t | Tron |
| The Open Network | TON | N/A* | TON |
| VeChain | VET | N/A* | VeChain Thor |
| Ripple | XRP | N/A* | Ripple Network |
⚠️ Important notice ⚠️
- Due to the regulatory requirements and recent SEC news, we have decided to disable MANA for US-based traders.
- As of 31st of March 2025 USDT (Tether) is supported only for non-EEA based traders as per most recent EU regulatory requirements. You can read more here.